G&LW Gem Show – Gem Mall 2026 Vendor List
G&LW Show Cluster Guide
The G&LW Gem Show is held at two massive adjacent locations: Gem Mall and Holidome. These venues (huge tents) are right next to each other and share a large parking area, making it easy to visit both in a single stop.
Efficient Routing Strategy:
- Park Once: Both Gem Mall and Holidome are located on S. Country Club Rd. Use the massive shared parking lot to access both venues.
- Walking is Best: Unlike other clusters, Gem Mall and Holidome are immediately adjacent. You should walk between these two buildings.
- Pro tip: Parking is plentiful, including accessible spots for disabled visitors, so you will rarely have trouble finding a space. However, please note that the massive parking area is entirely unpaved gravel. The ground can become very muddy during rain and extremely dusty once it dries. Fortunately, numerous shuttle carts circulate the lot continuously to transport visitors from their cars to the show entrance.
| Exhibitors | Booth Number | Product |
|---|---|---|
| Good Luck Jewelry Int'l. | FT 2012-2013 | Jewelry |
| Kamal Trading | FT 2015-2016 | |
| Oceanic Linkways | FT 2800 | |
| Perfect Pearl HK Co | FT 2011 | Pearls |
| Stone USA | FT 2203-2204 | Stones |
| AMG International Mineral Resources | FT 2304 | Minerals |
| A Concept Group Limited | FT 2303/2403-2404 | |
| African Art Imports | FT 2017-2018 | African Art |
| African Bead Man | FT 2132/2232 | Beads |
| Aloha Gems USA | FT 2711-2712 | Gems |
| Annie's Boutique | CT 1123-1126 1223-1226 | |
| Asian Imports | FT 2023-2024 | |
| Bead Traders The | CT 1902-1903 | Beads |
| Bok Style | CT 1707/1807 | |
| Boys Silver The | CT 1706 | Silver Jewelry |
| Bright Gems & Beads | FT 2700-2706 | Gems & Beads |
| Brijwasi Gems | CT 1507/1607 | Gems |
| Broadway Beads | FT 2330-2332/2430-2432 | Beads |
| C&I International | CT 1921-1923 | |
| Chawalwala Gems & Jewellers | CT 1502/1602 | Gems & Jewelry |
| Chi Shing Jewelry | FT 2500/2600 | Jewelry |
| Choy International Gem | FT 2717-2720 | Gems |
| Coffer International | CT 1020-1021 | |
| Colombia Ancient Treasures | FT 2604 | |
| Crosscentury Fashion | CT 1108-1109 | Fashion |
| D V C/Davinci Collections Inc. | CT 1908-1912 | |
| D&C International | CT 1914-1917 | |
| Dakota Stones | FT 2227-2231 | Stones |
| Dalis/Shree Ganesh Handicrafts | CT 1010-1011 | Handicrafts |
| Darsh International | CT 1302/1402 | |
| De Stone Trading Limited | FT 2009-2010 | Stones |
| Discover Designs | CT 1603 | |
| DK Fashion Trading | FT 2509-2510 2609-2610 | Fashion |
| Dolma Beads/Dolma Collections | FT 2109-2010 | Beads |
| Dorjee Design | CT 1708/1808 | |
| ELE International | CT 1106/1206 | |
| Evergreen Gemstone | CT 1022-1023 | Gemstones |
| Evergreen Trading Co. | FT 2503-2506 | |
| G & E Mfg. Int'l LLC | FT 2215-2216 | |
| Garnet Impex Inc. | CT 1705/1805 FT 2101-2102/2201-2202 | Gems |
| Gem House USA | FT 2307-2312 FT 2407-2412 | Gems |
| Gems Oceans | CT 1918-1920 | Gems |
| Gemstone Of Africa Inc. | 2711-2712 | Gemstones |
| Gopali Himalayan Imports | CT 1702/1802 | Himalayan Goods |
| Hands Of The Hills Inc. | FT 2029/2129/2239 | |
| Himalayan Essentials | CT 1000-1001 | Himalayan Goods |
| Hoiman Gems & Jewelry Co. | CT 1300 | Gems & Jewelry |
| Ibrahimi Art Gallery | FT 2419-2420 | Art |
| Intrinsic Trading | CT 1002-1007 | |
| J & M Gems | FT 2729-2730 | Gems |
| Jane's Pearl World | CT 1701/1801 | Pearls |
| Jennifer Gems & Stones | FT 2527-2532 2627-2632 | Gems & Stones |
| Jewel Pledge | FT 2000-2001 2100/2200 | Jewelry |
| Jin Yu Shi Jewel & Gems Inc. | CT 1305 | Gems & Jewelry |
| Joe Loux | FT 2318-2320 | |
| Jola Designs | CT 1102/1202 | |
| JP Pearl & Jewelry | FT 2713-2716 | Pearls & Jewelry |
| JPI Display Inc. | CT 1053 | Displays |
| JVW Enterprises | CT 1016-1017 | |
| Kabba Brothers | FT 2027-2028 | |
| Karma Arts & Crafts | FT 2501-2502 2601-2602 | Arts & Crafts |
| Kashmir Moon | CT 1808 FT 2209 | |
| Kathmandu Jewelry / Kathmandu Designs | CT 1520-1522 1620-1622 | Jewelry |
| Lalou | CT 1306 | |
| Leon Minerals | FT 2428 | Minerals |
| Made in the Motherland | FT 2214 | |
| Majestic Pearl | FT 2004-2007 | Pearls |
| Mang Tat Gems Co. | CT 1105/1205 | Gems |
| Mariaan Gems & Minerals Enterprises | CT 1604 | Gems & Minerals |
| Mod Ant The | FT 2327-2329 | |
| MT Jewelry Manufacturing | CT 1012-1013 | Jewelry |
| Multi Creations NJ Inc. | CT 1104/1204/1304 | |
| Naveen Art Gallery | CT 1307 | Art |
| Nepal Trading House | CT 1107 | |
| New Century International Wholesale | CT 1308-1309 1508-1509 1608-1609 | |
| Nikki Beads | FT 2605-2606 2707-2710 | Beads |
| Nishat Handicrafts | FT 2418 | Handicrafts |
| Oceana Beads | FT 2002-2003 | Beads |
| OP Silver | CT 1900-1901 | Silver Jewelry |
| Pankaj Arts | FT 2116 | Art |
| Pearl Concepts | CT 1008-1009 | Pearls |
| Pegasus Imports | CT 1700/1800 | |
| PF Pearl | FT 2113-2114 | Pearls |
| PG Stones | CT 1037-1040 | Stones |
| Rola Direct Buy Inc | CT 1400/1500 | |
| S Tunkara & Brothers | FT 2025-2026 | |
| Sam Davis Designs | CT 1014-1015 | |
| San Wai Gems & Jewellery Fty. USA Co. Ltd. | CT 1505/1605 | Gems & Jewelry |
| Shyam Craft | CT 1303/1403 | Crafts |
| Silk Road Handicrafts - Pakistan | FT 2329 | Handicrafts |
| Silver Planet | FT 2315-2316 2415-2416 2513-2516 2613-2616 | Silver Jewelry |
| Silver Shine Jewelers | FT 2217 | Silver Jewelry |
| Silver Universe | FT 2217 | Silver Jewelry |
| Silvercolors | CT 1101/1201/1301/1401/1501/1601 | Silver Jewelry |
| Singaraja Imports | FT 2127-2129 | |
| Sona | CT 1103/1203 | |
| Sophie Faith | CT 1022-1023 | |
| Stone Town | FT 2000-2001 2100-2200 | Stones |
| Sunrise USA Trading | CT 1904-1907 | |
| Super Time International | CT 1018-1019 | |
| TA Pearls | FT 2301-2302 2401-2402 | Pearls |
| Tibet Craft | CT 1100/1200 | Crafts |
| Tibetan Arts & Handicrafts | FT 2119-2120 2219-2220 | Arts & Handicrafts |
| Tuki Handicrafts | CT 1405 | Handicrafts |
| Turquoise Jewelry Manufacturing | CT 1703/1803 | Jewelry |
| TW Wholesale | FT 2107-2108 2207-2208 | |
| Unusual Creations | CT 1503 | |
| Victory Gems & Beads | FT 2518-2520 2618-2620 | Gems & Beads |
| VKS Stones GmbH | FT 2603 | Stones |
| Xuanlong HK International | FT 2103 | |
| Yee On Gems & Jewellery Fty. | CT 1046-1052 | Gems & Jewelry |

