G&LW Gem Show – Holidome 2026 Vendor List
G&LW Show Cluster Guide
The G&LW Gem Show is held at two massive adjacent locations: Gem Mall and Holidome. These venues (huge tents) are right next to each other and share a large parking area, making it easy to visit both in a single stop.
Efficient Routing Strategy:
- Park Once: Both Holidome and Gem Mall are located on S. Country Club Rd. Use the massive shared parking lot to access both venues.
- Walking is Best: Unlike other clusters, Holidome and Gem Mall are immediately adjacent. You should walk between these two buildings.
- Pro tip: Parking is plentiful, including accessible spots for disabled visitors, so you will rarely have trouble finding a space. However, please note that the massive parking area is entirely unpaved gravel. The ground can become very muddy during rain and extremely dusty once it dries. Fortunately, numerous shuttle carts circulate the lot continuously to transport visitors from their cars to the show entrance.
| Exhibitors | Booth Number | Product |
|---|---|---|
| Azur Global Imports | P 519/521/523/525/618/620/622/624 | |
| CGM Findings | B 40 | Jewelry Findings |
| Colbaugh Processing / Kingman Turquoise | M 909-913 | Turquoise |
| Craftoptics | P 342 | Optical Tools |
| D'Amati Fine Jewelry | B 62/63 | Fine Jewelry |
| Elysium | P 119/121/123/125/218/220/222/224 | |
| Herkimer Diamond Mines Inc. | P 149/248 | Herkimer Diamonds |
| Johnson Lapidary | M 916-917 | Lapidary |
| Kamal Trading | P 323/325 | |
| M R K Global Network LLC | P 600 | |
| Moldavite/TW Designs | M 920 | Moldavite & Jewelry |
| Natural Creations / Nature Crafts | M 924 - 927 | Nature Crafts |
| Origems Brazil | P 551/553/555/650/652/654/656 | Gemstones |
| Purity | P 351/353/450/452 | |
| Rincon Trading Company | M 918 | |
| Shanghai Jade Gems Factory | P 175/177/274/276 | Jade & Gems |
| Silvia Findings USA | P 211 | Jewelry Findings |
| Taj Company / Meraki Gemstones | M 902 | Gemstones |
| A B Gems & Jewels | P 459/461 | Gems & Jewelry |
| A K Jewellers | P 413/415/417 | Jewelry |
| A M J Jewelry | B 55 | Jewelry |
| A Touch of Santa Fe | P 201 | Jewelry |
| A Y Design | P 301 | |
| A Z Gems & Jewelry | M 928/929 | Gems & Jewelry |
| A Z Stones | P 243 | Stones |
| Agates Ocean | M 904 | Agates |
| Alaskan Gold & Gem | P 130 | Gold & Gems |
| All Bright Arts & Crafts | P 747 | Arts & Crafts |
| Al-Zuni Texas Gallery/Skyway Trading | B 44-45 | |
| Amazing Gem Shop | P 453 | Gemstones |
| Ambition Colour Gems | P 443 | Gemstones |
| Anasazi Traders | B 24 | |
| Another Time And Place | P 375/377/474/476 | |
| Antique Jewelry Exchange | B 04 | Antique Jewelry |
| AR Gems | P 543 | Gemstones |
| Ardsley International | B 02 | |
| Arham (Thai) Company | P 318 | |
| Arthur Gem & Jewellery Company | P 371/373/470/472 | Gems & Jewelry |
| Arts Kingdom Jewelry | L 004 | Jewelry |
| Ascend | M 905 | |
| Avance Accessories | P 366/368/370/372 | Accessories |
| Avaniee Jewels | B 64-65 | Jewelry |
| Avanti by Avanti | B 72-73 | |
| Azar Jewelers | B 87 | Jewelry |
| B S S Jewelry | P 359/361/363/365/458/460/462/464 | Jewelry |
| B Tiff New York | P 767/769/773 | |
| Bakari Design | B 20-21 | |
| Bead Boutique The | P 410/412/414/416 | Beads |
| Bear Carvings & Jade | P 142/144 | Carvings & Jade |
| Bellisimo Fine Jewelry/Shafi Imports | B 92 | Fine Jewelry |
| Best In Gems | P 113/115/117 | Gemstones |
| Bijou Amani | P 254/256 | |
| Blanc De Noir & Company | P 159/161 | |
| Bora Jewelry | P 151/153/250/252 | Jewelry |
| Borun Crystal | B 88 | Crystals |
| Bozkurt Jewelry | P 550/552 | Jewelry |
| Brilliant Gems & Findings/Ling Ling | P 112/114/116/118 | Gems & Findings |
| Butterflies & Myths | P 273 | |
| Chadha Bros. | B 94 | |
| Chloe Jewelry & Accessories | P 761 | Jewelry & Accessories |
| Cimmino | P 435/437/439/441 | |
| Citijewels | P 138/140 | Jewelry |
| Constantine Creations | B 74/75 | |
| Crafety | P 432 | |
| Creative Beads NY | P 547/549 | Beads |
| Crystal Collections | P 345/347/349 | Crystals |
| D C Inc | P 148 | |
| D T C/Kimmimoto | B 93 | |
| Danwak Int'l | B 31-32 50-51 | |
| Davir Gems | P 108 | Gemstones |
| Designs by Ehmar | P 319 | |
| Designs by Monica | P 258/260 | |
| Diamond Cutters | P 251/350 | Diamonds |
| Direct Diamond Importers | P 327/329/426/428 | Diamonds |
| Era Mineral & Company | P 775 | Minerals |
| Euro Limited Ltd | P 739 | |
| Exclusive Gem Stones Inc. | P 680 | Gemstones |
| Fashion Jewelry LA | P 422/424 | Fashion Jewelry |
| Federico's | P 334/336/338/340 | |
| Felix Z Designs | P 138/140 | |
| Fine Beads | P 410/412/414/416 | Beads |
| Fine Global Arts | P 360/362/364 | Arts |
| Finest Made Jewelry Co. Ltd | P 727 | Jewelry |
| Forever Gems & Jewels | P 343/345/442/444 | Gems & Jewelry |
| Forever Gems and Jewels / Terun Trading | P 343/442/444 | Gems & Jewelry |
| Fulvio Di Gennaro | P 182 | |
| G D Colors Inc. | P 326/328 | |
| Gem Avenue Wholesale | M 919 | Gemstones & Jewelry |
| Gem Stone USA Inc. | P 355/357/454-456 | Gemstones |
| Gemdek Corp / Levy Brothers | P 173 | |
| Gems & Jewels Silver C. LLC | B 30 | Silver Jewelry |
| Gibson Lapidary LLC | P 132 | Lapidary |
| Glitters Import | P 221/223/225 | |
| Godika's | P 235/237/239 | |
| GoExclusif | P 339/341/438/440 | |
| Golden Highway Jewelry | B 42/43 | Jewelry |
| Goldfingers Jewelry | P 310/312 | Jewelry |
| Green Valley Jewelers | B 81 | Jewelry |
| Greenwich Bazzar | B 91 | |
| Handmade World | P 320 | |
| Hari Jewels | P 213/215/217 | Jewelry |
| Heera Moti | B 82 | |
| Hippiechic by OP | P 463/465 | |
| Hong Hua Gems | P 171 | Gemstones |
| Inca Silver & Gold | P 352 | Silver & Gold Jewelry |
| India Gems | P 127-133/135/137/226-232/234/236 | Gemstones |
| Infinity Gems & Diamonds | B 61 | Gems & Diamonds |
| Innovative Findings | P 167/169/266/268 | Jewelry Findings |
| Instant Shine Cleaners | P 749 | Jewelry Cleaners |
| Iron Mountain Gems / Royal Beauty Inc | P 479/481/578/580 | Gemstones |
| Ivory Jack's Trading Co. Inc. | P 122/124/126/128 | |
| J R Jewelry/Superior Gemological Laboratory/Gemrap | B 69/95 | Jewelry & Gemology |
| J S Noor | B 90 | |
| Jaipur Silver Jewels Pvt. Ltd. | P 139/141/238/240 | Silver Jewelry |
| Jay Jayson's Antiques N Collectibles | P 259/261 | Antiques |
| Jessie K Jewelry | B 79 | Jewelry |
| Jewel Creations Inc. | P 346/348 | Jewelry |
| Jewelry by Tony | B 37-38 | Jewelry |
| Joan's Collection | B 36 | |
| Juno Star Inc. | P 563/565 | |
| K D Gems & Beads Inc. | P 482/483/582 | Gems & Beads |
| Kamran Fine Jewelry Inc. | B 77 | Fine Jewelry |
| Katy Desmond Jewelry | B 18 | Jewelry |
| LA Diamond Co. | B 46 | Diamonds |
| La Nazar | P 457 | |
| Larimar Factory Caridad / Ambar Nacional | P 583 | Larimar & Amber |
| Lone Mountain Mining LLC | P 554/556 | Mining / Turquoise |
| Lora's Treasures | P 245 | |
| Lovely Gems | B 01 | Gemstones |
| Lucky Gems & Jewelry Fty. Ltd. | P 190/192/183/185/282 | Gems & Jewelry |
| Lucoral Company | P 166/168/170/172 | Coral & Jewelry |
| M A K International Stones | P 367/466/468 | Stones |
| M K Jewellers | P 467 | Jewelry |
| M M Jewelers | B 53 | Jewelry |
| M Siddique Gems | P 317 | Gemstones |
| Malibu Jewelry / Rock & Gemz | P 227/229 | Jewelry & Gems |
| Marc Griffith LTD | P 257 | |
| Mardoian Jewelry Inc. | B 76 | Jewelry |
| Marina Diamond & Jewelry | B 33/34 | Diamonds & Jewelry |
| Maya Caroleena Jewelers | B 80-81 | Jewelry |
| MGold Brazil LLC | P 562/564 | Gold Jewelry |
| Michael Gems Co. | P 601/700/701 | Gemstones |
| Michelle's Native Arts & Crafts LLC | P 154/156 | Arts & Crafts |
| Mikala's Designs | P 267/269/271 | |
| Min Ngai Arts & Crafts | P 150/152 | Arts & Crafts |
| Monalisa Jewelry | B 70 | Jewelry |
| Moonstone Gem Exports / Lunar Gem Bar | P 449 | Moonstone & Gems |
| Moti & Sons Corp. | P 566 | |
| MVP Exports | P 351/353/450/452 | |
| Nacre Designs | P 475/477 | |
| Naman Gems | P 446/448 | Gemstones |
| Naseer & Brothers Co LTD | P 678 | |
| Nasip Jewelry | P 253/255 | Jewelry |
| Natural Gems Company | L 001 | Gemstones |
| Nelly's Jewelry & Precious Minerals | P 369 | Jewelry & Minerals |
| Ninova | P 155/157 | |
| Nisha Design Inc. | P 241 | |
| O C N Ancient Jewelry Coins & Maps | P 358 | Jewelry Coins & Maps |
| OJI & Son Corp. | P 321 | |
| Opals Mine Factory Ltd. | P 180 | Opals |
| Opex Opal | B 68 | Opals |
| P C R Stone Imports | M 923 | Stones |
| P&B Imports | P 345/347/349 | |
| Paco Mila Inc / Sparco International | B 25 | |
| Pearl Market | P 219 | Pearls |
| Prime Mountings Inc. | P 160/162/164 | Jewelry Mountings |
| Primitive Earth Beads & Chains | P 518/520 | Beads & Chains |
| Princess Jewelry Exchange | B 47 | Jewelry |
| Rainbow Gems | M 914/921 | Gemstones |
| Rais International | P 579/581 | |
| Ramgopal Agrawal & Sons | P 646/648 | |
| Real Gem HK Company | B 60 | Gemstones |
| Regal Gems | P 214/216 | Gemstones |
| Rewind Jewelry | P 354/356 | Jewelry |
| Rita Sterling | P 301 | Sterling Silver Jewelry |
| Roally Gems | M 903 | Gemstones |
| Rocky's Designs | P 163/165/262/264 | |
| Rosny & Company | P 335/337 | |
| S David Fine Jewelry | M 907 | Fine Jewelry |
| S. Georgios - Georgios Collections | B 58/59/66/67 | Jewelry |
| Sami Gems & Jewellers | P 322/324 | Gems & Jewelry |
| Sam's Fine Jewelry | P 427/429/431 | Fine Jewelry |
| Seattle Silver Accessories | P 585-586 | Silver Accessories |
| Sejal Diamonds NY Inc | B 28 | Diamonds |
| Shanghai Gems | P 179 | Gemstones |
| Shine Diamond Wholesale | P 231/233 | Diamonds |
| Shrum & Cooper | P 574 | |
| Silver Gallery - Khalil Ur Rehman | P 111 | Silver Jewelry |
| Silver Star Jewelry | P 423/425/522/524 | Silver Jewelry |
| Silversmiths | B 19/35 | Silver Jewelry |
| Silvervision Inc. | P 247/249 | Silver Jewelry |
| Soni & Sons Int'l. Inc. | P 272 | |
| Soni Gems & Jewels | P 270 | Gems & Jewelry |
| Special Concept 1020 Inc. | P 567/569/571/573 | |
| Stone Shaper Designs | P 145 | Stones |
| Stylonic Gems & Jewels | P 134/136 | Gems & Jewelry |
| Tai Chung Jewellery Co. | P 275/277/279/281/374/376/378/380 | Jewelry |
| Taj Company Ltd. | B 03 | |
| Tandon Gems & Jewelry Inc. | P 469/471/473/568/570/572 | Gems & Jewelry |
| Terry Glockner/Artist In Stone | M 901 | Stones |
| TH Royal | P 420 | |
| Tiger Mountain Jewelry | P 434/436 | Jewelry |
| Tosco International | B 48-49 | |
| Tresor Jewelry | P 283/382-383 379/381/478/480 | Jewelry |
| Turquoise Casa | P 200 | Turquoise Jewelry |
| Unique Design Jewelry | B 78 | Jewelry |
| Vera Wolf | P 263/265 | |
| Vic's Fine Jewelry & Diamonds | P 89 | Jewelry & Diamonds |
| Vintage Collections | P 330/332 | Vintage Jewelry |
| Visionare 1820 Cal | P 451 | |
| Warpath Traders | P 419/421 | |
| White Cloud Company | P 143/242 | |
| White Knights | P 146 | |
| White Knights Inc / Wow Ent Inc | P 147/244/246 | |
| Zeppo Merchandisers Inc. | P 575/577 |

